Approximately 3,400 elementary school students, 1,100 middle school students and 2,400 high school students from the Carmel Valley are served by the Authority built schools.
For more information about the three (3) School Districts, click on the links below.
Facility | School District | Year Built |
---|---|---|
Solana Highlands Elementary School | Solana Beach School District | September of 1987 |
Carmel Del Mar Elementary School | Del Mar Union School District | September of 1992 |
Carmel Creek Elementary School | Solana Beach School District | September of 1994 |
La Costa Canyon High School | San Dieguito Union High School District | September of 1996 |
Ashley Falls Elementary School | Del Mar Union School District | September of 1998 |
Carmel Valley Middle School | San Dieguito Union High School District | September of 1999 |
Sage Canyon Elementary School | Del Mar Union School District | September of 2000 |
Solana Pacific Elementary School | Solana Beach School District | September of 2004 |
Ocean Air Elementary School | Del Mar Union School District | September of 2007 |
Thirty-nine mobile classrooms added to various schools. | ||
Classroom additions to accommodate State class size reduction programs were made to Solana Highlands, Carmel Creek, Ashley Falls and Sage Canyon Elementary Schools, and Torrey Pines High School. | ||
Permanent facilities for music, drama and food service for Carmel Valley Middle School. |
Copyright © 2025 North City West School Facilities Financing Authority, All Rights Reserved. | Privacy Policy